Tue 03 Dec 2019: 14:16 Crewe to Liverpool Lime Street
Service Summary
IDs: | 2F21 422F21MO03 Y67565 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Crewe | 14:16 | 14:16 RT | ||
2 | Sandbach | 14:23 | 14:22 RT | 14:23 | 14:23 RT |
3 | Holmes Chapel | 14:28 | 14:27 RT | 14:28 | 14:28 RT |
4 | Alderley Edge | 14:37 | 14:35 RT | 14:38 | 14:38 RT |
5 | Wilmslow | 14:41 | 14:40 RT | 14:42 | 14:41 RT |
6 | Styal | 14:46 | 14:44 RT | 14:46 | 14:45 RT |
7 | Manchester Airport | 14:54 | 14:56 2L | 14:58 | 14:59 1L |
8 | Heald Green | 15:03 | 15:02 RT | 15:03 | 15:03 RT |
9 | Gatley | 15:06 | 15:05 RT | 15:06 | 15:06 RT |
10 | East Didsbury | 15:08 | 15:08 RT | 15:08 | 15:09 1L |
11 | Burnage | 15:11 | 15:10 RT | 15:11 | 15:11 RT |
12 | Mauldeth Road | 15:13 | 15:13 RT | 15:13 | 15:13 RT |
13 | Manchester Piccadilly | 15:21 | 15:19 RT | 15:22 | 15:23 1L |
14 | Manchester Oxford Road | 15:24 | 15:26 2L | 15:26 | 15:28 2L |
15 | Deansgate | 15:28 | 15:29 1L | 15:28 | 15:31 3L |
16 | Eccles (Manchester) | 15:34 | 15:42 8L | 15:34 | 15:43 9L |
17 | Patricroft | 15:36 | 15:45 9L | 15:36 | 15:46 10L |
18 | Newton-le-Willows | 15:46 | 15:56 10L | 15:47 | 15:57 10L |
19 | Earlestown | 15:49 | 15:59 10L | 15:49 | 16:00 11L |
20 | St Helens Junction | 15:53 | 16:03 10L | 15:53 | 16:04 11L |
21 | Lea Green | 15:56 | 16:06 10L | 15:56 | 16:07 11L |
22 | Rainhill | 16:00 | 16:10 10L | 16:00 | 16:11 11L |
23 | Whiston | 16:03 | 16:13 10L | 16:03 | 16:14 11L |
24 | Huyton | 16:08 | 16:17 9L | 16:09 | 16:17 8L |
25 | Roby | 16:11 | 16:19 8L | 16:13 | 16:19 6L |
26 | Broad Green | 16:16 | 16:22 6L | 16:16 | 16:23 7L |
27 | Wavertree Technology Park | 16:19 | 16:26 7L | 16:19 | 16:26 7L |
28 | Edge Hill | 16:22 | 16:29 7L | 16:22 | 16:30 8L |
29 | Liverpool Lime Street | 16:26 | 16:34 8L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 10:19 on Thu 12 Dec 2019.