Mon 02 Dec 2019: 11:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A97 362A97MI02 Y67552 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 11:28 | 11:35 7L | ||
2 | Edge Hill | 11:32 | 11:39 7L | 11:32 | 11:39 7L |
3 | Wavertree Technology Park | 11:34 | 11:41 7L | 11:34 | 11:42 8L |
4 | Broad Green | 11:37 | 11:44 7L | 11:37 | 11:44 7L |
5 | Roby | 11:40 | 11:47 7L | 11:40 | 11:47 7L |
6 | Huyton | 11:42 | 11:48 6L | 11:42 | 11:49 7L |
7 | Whiston | 11:46 | 11:52 6L | 11:46 | 11:52 6L |
8 | Rainhill | 11:49 | 11:54 5L | 11:49 | 11:54 5L |
9 | Lea Green | 11:52 | 11:58 6L | 11:52 | 11:58 6L |
10 | St Helens Junction | 11:55 | 12:00 5L | 11:55 | 12:00 5L |
11 | Earlestown | 11:59 | 12:03 4L | 11:59 | 12:04 5L |
12 | Newton-le-Willows | 12:02 | 12:06 4L | 12:02 | 12:06 4L |
13 | Patricroft | 12:12 | 12:16 4L | 12:12 | 12:16 4L |
14 | Eccles (Manchester) | 12:14 | 12:18 4L | 12:14 | 12:19 5L |
15 | Deansgate | 12:22 | 12:24 2L | 12:22 | 12:25 3L |
16 | Manchester Oxford Road | 12:24 | 12:26 2L | 12:25 | 12:27 2L |
17 | Manchester Piccadilly | 12:28 | 12:29 1L | 12:30 | 12:30 RT |
18 | Mauldeth Road | 12:37 | 12:36 RT | 12:37 | 12:37 RT |
19 | Burnage | 12:39 | 12:38 RT | 12:39 | 12:39 RT |
20 | East Didsbury | 12:42 | 12:41 RT | 12:42 | 12:42 RT |
21 | Gatley | 12:44 | 12:44 RT | 12:44 | 12:44 RT |
22 | Heald Green | 12:47 | 12:47 RT | 12:47 | 12:47 RT |
23 | Manchester Airport | 12:52 | 12:51 RT | 13:02 | 13:04 2L |
24 | Styal | 13:12 | 13:08 RT | 13:12 | 13:12 RT |
25 | Wilmslow | 13:16 | 13:15 RT | 13:17 | 13:16 RT |
26 | Alderley Edge | 13:20 | 13:21 1L | 13:20 | 13:22 2L |
27 | Holmes Chapel | 13:29 | 13:29 RT | 13:29 | 13:30 1L |
28 | Sandbach | 13:34 | 13:34 RT | 13:34 | 13:35 1L |
29 | Crewe | 13:43 | 13:41 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:36 on Sat 14 Dec 2019.