Thu 28 Nov 2019: 13:18 Crewe to Liverpool Lime Street
Service Summary
IDs: | 2F17 422F17MM28 Y67215 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Crewe | 13:18 | 13:20 2L | ||
2 | Sandbach | 13:25 | 13:26 1L | 13:25 | 13:27 2L |
3 | Holmes Chapel | 13:30 | 13:31 1L | 13:30 | 13:32 2L |
4 | Alderley Edge | 13:39 | 13:40 1L | 13:39 | 13:41 2L |
5 | Wilmslow | 13:42 | 13:43 1L | 13:43 | 13:45 2L |
6 | Styal | 13:46 | 13:47 1L | 13:46 | 13:48 2L |
7 | Manchester Airport | 13:54 | 13:56 2L | 13:58 | 14:00 2L |
8 | Heald Green | 14:03 | 14:03 RT | 14:03 | 14:05 2L |
9 | Gatley | 14:06 | 14:07 1L | 14:06 | 14:07 1L |
10 | East Didsbury | 14:08 | 14:09 1L | 14:08 | 14:10 2L |
11 | Burnage | 14:11 | 14:12 1L | 14:11 | 14:13 2L |
12 | Mauldeth Road | 14:13 | 14:14 1L | 14:13 | 14:15 2L |
13 | Manchester Piccadilly | 14:21 | 14:21 RT | 14:22 | 14:22 RT |
14 | Manchester Oxford Road | 14:24 | 14:24 RT | 14:26 | 14:26 RT |
15 | Deansgate | 14:28 | 14:27 RT | 14:28 | 14:28 RT |
16 | Eccles (Manchester) | 14:34 | 14:36 2L | 14:34 | 14:37 3L |
17 | Patricroft | 14:36 | 14:39 3L | 14:36 | 14:39 3L |
18 | Newton-le-Willows | 14:46 | 14:49 3L | 14:47 | 14:50 3L |
19 | Earlestown | 14:49 | 14:52 3L | 14:49 | 14:53 4L |
20 | St Helens Junction | 14:53 | 14:57 4L | 14:53 | 14:57 4L |
21 | Lea Green | 14:56 | 14:59 3L | 14:56 | 15:00 4L |
22 | Rainhill | 15:00 | 15:03 3L | 15:00 | 15:04 4L |
23 | Whiston | 15:03 | 15:06 3L | 15:03 | 15:06 3L |
24 | Huyton | 15:08 | 15:09 1L | 15:09 | 15:10 1L |
25 | Roby | 15:11 | 15:12 1L | 15:11 | 15:15 4L |
26 | Broad Green | 15:14 | 15:18 4L | 15:14 | 15:19 5L |
27 | Wavertree Technology Park | 15:17 | 15:22 5L | 15:17 | 15:22 5L |
28 | Edge Hill | 15:20 | 15:24 4L | 15:20 | 15:25 5L |
29 | Liverpool Lime Street | 15:24 | 15:29 5L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 18:40 on Sun 8 Dec 2019.