Fri 22 Nov 2019: 08:16 Crewe to Liverpool Lime Street
Service Summary
IDs: | 2F27 422F27MC22 Y67576 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Crewe | 08:16 | 08:15 RT | ||
2 | Sandbach | 08:23 | 08:21 RT | 08:23 | 08:23 RT |
3 | Holmes Chapel | 08:28 | 08:27 RT | 08:28 | 08:28 RT |
4 | Alderley Edge | 08:37 | 08:35 RT | 08:38 | 08:38 RT |
5 | Wilmslow | 08:41 | 08:41 RT | 08:42 | 08:45 3L |
6 | Styal | 08:46 | 08:48 2L | 08:46 | 08:50 4L |
7 | Manchester Airport | 08:55 | 08:54 RT | 08:59 | 09:00 1L |
8 | Heald Green | 09:03 | 09:03 RT | 09:03 | 09:04 1L |
9 | Gatley | 09:06 | 09:06 RT | 09:06 | 09:07 1L |
10 | East Didsbury | 09:08 | 09:09 1L | 09:08 | 09:10 2L |
11 | Burnage | 09:11 | 09:12 1L | 09:11 | 09:12 1L |
12 | Mauldeth Road | 09:13 | 09:14 1L | 09:13 | 09:15 2L |
13 | Manchester Piccadilly | 09:21 | 09:23 2L | 09:22 | 09:24 2L |
14 | Manchester Oxford Road | 09:24 | 09:26 2L | 09:26 | 09:27 1L |
15 | Deansgate | 09:28 | 09:29 1L | 09:28 | 09:32 4L |
16 | Eccles (Manchester) | 09:35 | 09:37 2L | 09:35 | 09:38 3L |
17 | Patricroft | 09:37 | 09:40 3L | 09:37 | 09:40 3L |
18 | Newton-le-Willows | 09:47 | 09:50 3L | 09:48 | 09:50 2L |
19 | Earlestown | 09:50 | 09:52 2L | 09:50 | 09:53 3L |
20 | St Helens Junction | 09:54 | 09:57 3L | 09:54 | 09:57 3L |
21 | Lea Green | 09:57 | 09:59 2L | 09:57 | 09:59 2L |
22 | Rainhill | 10:01 | 10:02 1L | 10:01 | 10:03 2L |
23 | Whiston | 10:04 | 10:05 1L | 10:04 | 10:05 1L |
24 | Huyton | 10:10 | 10:08 RT | 10:10 | 10:09 RT |
25 | Roby | 10:12 | 10:11 RT | 10:12 | 10:11 RT |
26 | Broad Green | 10:15 | 10:14 RT | 10:15 | 10:15 RT |
27 | Wavertree Technology Park | 10:18 | 10:18 RT | 10:18 | 10:18 RT |
28 | Edge Hill | 10:21 | 10:20 RT | 10:21 | 10:21 RT |
29 | Liverpool Lime Street | 10:26 | 10:24 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:37 on Fri 13 Dec 2019.