Thu 14 Nov 2019: 06:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A92 362A92M614 Y67532 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 06:28 | 06:28 RT | ||
2 | Edge Hill | 06:32 | 06:32 RT | 06:32 | 06:33 1L |
3 | Wavertree Technology Park | 06:34 | 06:35 1L | 06:34 | 06:35 1L |
4 | Broad Green | 06:37 | 06:37 RT | 06:37 | 06:38 1L |
5 | Roby | 06:40 | 06:40 RT | 06:40 | 06:41 1L |
6 | Huyton | 06:42 | 06:42 RT | 06:42 | 06:43 1L |
7 | Whiston | 06:46 | 06:46 RT | 06:46 | 06:46 RT |
8 | Rainhill | 06:49 | 06:48 RT | 06:49 | 06:49 RT |
9 | Lea Green | 06:52 | 06:52 RT | 06:52 | 06:52 RT |
10 | St Helens Junction | 06:55 | 06:54 RT | 06:55 | 06:55 RT |
11 | Earlestown | 06:59 | 06:58 RT | 06:59 | 06:59 RT |
12 | Newton-le-Willows | 07:02 | 07:01 RT | 07:02 | 07:02 RT |
13 | Patricroft | 07:12 | 07:12 RT | 07:12 | 07:13 1L |
14 | Eccles (Manchester) | 07:14 | 07:15 1L | 07:14 | 07:16 2L |
15 | Deansgate | 07:22 | 07:28 6L | 07:22 | 07:29 7L |
16 | Manchester Oxford Road | 07:24 | 07:30 6L | 07:25 | 07:32 7L |
17 | Manchester Piccadilly | 07:29 | 07:34 5L | 07:31 | 07:36 5L |
18 | Mauldeth Road | 07:37 | 07:42 5L | 07:37 | 07:43 6L |
19 | Burnage | 07:39 | 07:45 6L | 07:39 | 07:45 6L |
20 | East Didsbury | 07:42 | 07:47 5L | 07:42 | 07:48 6L |
21 | Gatley | 07:44 | 07:50 6L | 07:44 | 07:51 7L |
22 | Heald Green | 07:47 | 07:53 6L | 07:47 | 07:55 8L |
23 | Manchester Airport | 07:52 | 07:58 6L | 08:02 | 08:02 RT |
24 | Styal | 08:11 | 08:06 RT | 08:11 | 08:11 RT |
25 | Wilmslow | 08:15 | 08:15 RT | 08:16 | 08:18 2L |
26 | Alderley Edge | 08:19 | 08:21 2L | 08:19 | 08:22 3L |
27 | Holmes Chapel | 08:28 | 08:30 2L | 08:28 | 08:31 3L |
28 | Sandbach | 08:33 | 08:35 2L | 08:33 | 08:35 2L |
29 | Crewe | 08:42 | 08:42 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 08:47 on Thu 12 Dec 2019.