Wed 13 Nov 2019: 16:30 London Euston to Rugeley Trent Valley
Service Summary
IDs: | 9K68 729K68MT13 P44805 |
Type: | Ordinary Passenger |
Operator: | LM: West Midlands Trains |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 110mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Euston | 16:30 | 16:30 RT | ||
2 | Tring | 16:57 | 16:58 1L | 16:59 | 17:00 1L |
3 | Cheddington | 17:04 | 17:04 RT | 17:04 | 17:06 2L |
4 | Leighton Buzzard | 17:09 | 17:10 1L | 17:09 | 17:11 2L |
5 | Bletchley | 17:15 | 17:17 2L | 17:16 | 17:19 3L |
6 | Milton Keynes Central | 17:21 | 17:22 1L | 17:22 | 17:24 2L |
7 | Wolverton | 17:25 | 17:27 2L | 17:26 | 17:28 2L |
8 | Northampton | 17:38 | 17:40 2L | 17:39 | 17:42 3L |
9 | Long Buckby | 17:49 | 17:54 5L | 17:50 | 17:55 5L |
10 | Rugby | 18:00 | 18:04 4L | 18:01 | 18:05 4L |
11 | Coventry | 18:11 | 18:14 3L | 18:11 | 18:15 4L |
12 | Canley | 18:14 | 18:17 3L | 18:14 | 18:18 4L |
13 | Tile Hill | 18:18 | 18:21 3L | 18:18 | 18:22 4L |
14 | Berkswell | 18:21 | 18:24 3L | 18:21 | 18:25 4L |
15 | Hampton-in-Arden | 18:25 | 18:29 4L | 18:26 | 18:30 4L |
16 | Birmingham International | 18:29 | 18:33 4L | 18:29 | 18:33 4L |
17 | Marston Green | 18:32 | 18:36 4L | 18:32 | 18:37 5L |
18 | Birmingham New Street | 18:40 | 18:44 4L | 18:53 | 18:53 RT |
19 | Tame Bridge Parkway | 19:08 | 19:06 RT | 19:08 | 19:07 RT |
20 | Bescot Stadium | 19:11 | 19:09 RT | 19:11 | 19:11 RT |
21 | Walsall | 19:18 | 19:14 RT | 19:19 | 19:19 RT |
22 | Bloxwich | 19:25 | 19:23 RT | 19:25 | 19:25 RT |
23 | Bloxwich North | 19:26 | 19:26 RT | 19:27 | 19:27 RT |
24 | Landywood | 19:30 | 19:30 RT | 19:30 | 19:31 1L |
25 | Cannock | 19:34 | 19:34 RT | 19:34 | 19:35 1L |
26 | Hednesford | 19:38 | 19:38 RT | 19:38 | 19:38 RT |
27 | Rugeley Town | 19:44 | 19:44 RT | 19:45 | 19:44 RT |
28 | Rugeley Trent Valley | 19:49 | 19:47 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:40 on Fri 13 Dec 2019.