Thu 10 Oct 2019: 12:29 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A98 362A98MK10 Y67556 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 12:29 | 12:31 2L | ||
2 | Edge Hill | 12:33 | 12:34 1L | 12:33 | 12:35 2L |
3 | Wavertree Technology Park | 12:35 | 12:37 2L | 12:35 | 12:37 2L |
4 | Broad Green | 12:38 | 12:39 1L | 12:38 | 12:40 2L |
5 | Roby | 12:41 | 12:43 2L | 12:41 | 12:44 3L |
6 | Huyton | 12:43 | 12:45 2L | 12:43 | 12:46 3L |
7 | Whiston | 12:47 | 12:49 2L | 12:47 | 12:49 2L |
8 | Rainhill | 12:50 | 12:51 1L | 12:50 | 12:51 1L |
9 | Lea Green | 12:53 | 12:56 3L | 12:53 | 12:56 3L |
10 | St Helens Junction | 12:56 | 12:58 2L | 12:56 | 12:59 3L |
11 | Earlestown | 13:00 | 13:02 2L | 13:00 | 13:03 3L |
12 | Newton-le-Willows | 13:03 | 13:05 2L | 13:03 | 13:05 2L |
13 | Patricroft | 13:13 | 13:16 3L | 13:13 | 13:18 5L |
14 | Eccles (Manchester) | 13:15 | 13:20 5L | 13:15 | 13:21 6L |
15 | Deansgate | 13:23 | 13:26 3L | 13:23 | 13:27 4L |
16 | Manchester Oxford Road | 13:25 | 13:28 3L | 13:26 | 13:29 3L |
17 | Manchester Piccadilly | 13:28 | 13:32 4L | 13:30 | 13:33 3L |
18 | Mauldeth Road | 13:36 | 13:38 2L | 13:36 | 13:39 3L |
19 | Burnage | 13:38 | 13:41 3L | 13:38 | 13:41 3L |
20 | East Didsbury | 13:41 | 13:43 2L | 13:41 | 13:44 3L |
21 | Gatley | 13:43 | 13:46 3L | 13:43 | 13:47 4L |
22 | Heald Green | 13:46 | 13:49 3L | 13:46 | 13:50 4L |
23 | Manchester Airport | 13:51 | 13:54 3L | 14:01 | 14:03 2L |
24 | Styal | 14:11 | 14:07 RT | 14:11 | 14:11 RT |
25 | Wilmslow | 14:15 | 14:14 RT | 14:16 | 14:23 7L |
26 | Alderley Edge | 14:19 | 14:26 7L | 14:19 | 14:26 7L |
27 | Holmes Chapel | 14:28 | 14:34 6L | 14:28 | 14:35 7L |
28 | Sandbach | 14:33 | 14:39 6L | 14:33 | 14:40 7L |
29 | Crewe | 14:42 | 14:47 5L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:05 on Thu 12 Dec 2019.