Wed 02 Oct 2019: 13:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A99 362A99MM02 Y67558 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 13:28 | 13:27 RT | ||
2 | Edge Hill | 13:32 | 13:31 RT | 13:32 | 13:32 RT |
3 | Wavertree Technology Park | 13:34 | 13:34 RT | 13:34 | 13:34 RT |
4 | Broad Green | 13:37 | 13:36 RT | 13:37 | 13:37 RT |
5 | Roby | 13:40 | 13:39 RT | 13:40 | 13:40 RT |
6 | Huyton | 13:42 | 13:41 RT | 13:42 | 13:42 RT |
7 | Whiston | 13:46 | 13:45 RT | 13:46 | 13:45 RT |
8 | Rainhill | 13:49 | 13:47 RT | 13:49 | 13:49 RT |
9 | Lea Green | 13:52 | 13:51 RT | 13:52 | 13:51 RT |
10 | St Helens Junction | 13:55 | 13:53 RT | 13:55 | 13:54 RT |
11 | Earlestown | 13:59 | 13:57 RT | 13:59 | 13:59 RT |
12 | Newton-le-Willows | 14:02 | 14:02 RT | 14:02 | 14:02 RT |
13 | Patricroft | 14:12 | 14:14 2L | 14:12 | 14:15 3L |
14 | Eccles (Manchester) | 14:14 | 14:17 3L | 14:14 | 14:17 3L |
15 | Deansgate | 14:22 | 14:23 1L | 14:22 | 14:25 3L |
16 | Manchester Oxford Road | 14:24 | 14:26 2L | 14:25 | 14:28 3L |
17 | Manchester Piccadilly | 14:28 | 14:30 2L | 14:30 | 14:33 3L |
18 | Mauldeth Road | 14:36 | 14:39 3L | 14:36 | 14:39 3L |
19 | Burnage | 14:38 | 14:41 3L | 14:38 | 14:41 3L |
20 | East Didsbury | 14:41 | 14:43 2L | 14:41 | 14:44 3L |
21 | Gatley | 14:43 | 14:46 3L | 14:43 | 14:46 3L |
22 | Heald Green | 14:46 | 14:49 3L | 14:46 | 14:49 3L |
23 | Manchester Airport | 14:51 | 14:53 2L | 15:01 | 15:00 RT |
24 | Styal | 15:11 | 15:04 RT | 15:11 | 15:10 RT |
25 | Wilmslow | 15:15 | 15:13 RT | 15:16 | 15:16 RT |
26 | Alderley Edge | 15:19 | 15:18 RT | 15:19 | 15:19 RT |
27 | Holmes Chapel | 15:28 | 15:27 RT | 15:28 | 15:28 RT |
28 | Sandbach | 15:33 | 15:31 RT | 15:33 | 15:33 RT |
29 | Crewe | 15:42 | 15:39 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 07:49 on Tue 10 Dec 2019.