Tue 24 Sep 2019: 15:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A91 362A91MQ24 Y67530 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 15:28 | 15:28 RT | ||
2 | Edge Hill | 15:32 | 15:31 RT | 15:32 | 15:32 RT |
3 | Wavertree Technology Park | 15:34 | 15:34 RT | 15:34 | 15:34 RT |
4 | Broad Green | 15:37 | 15:37 RT | 15:37 | 15:37 RT |
5 | Roby | 15:40 | 15:40 RT | 15:40 | 15:41 1L |
6 | Huyton | 15:42 | 15:42 RT | 15:42 | 15:42 RT |
7 | Whiston | 15:46 | 15:46 RT | 15:46 | 15:46 RT |
8 | Rainhill | 15:49 | 15:48 RT | 15:49 | 15:49 RT |
9 | Lea Green | 15:52 | 15:52 RT | 15:52 | 15:52 RT |
10 | St Helens Junction | 15:55 | 15:54 RT | 15:55 | 15:55 RT |
11 | Earlestown | 15:59 | 15:58 RT | 15:59 | 15:59 RT |
12 | Newton-le-Willows | 16:02 | 16:01 RT | 16:02 | 16:02 RT |
13 | Patricroft | 16:12 | 16:12 RT | 16:12 | 16:12 RT |
14 | Eccles (Manchester) | 16:14 | 16:14 RT | 16:14 | 16:15 1L |
15 | Deansgate | 16:22 | 16:23 1L | 16:22 | 16:24 2L |
16 | Manchester Oxford Road | 16:24 | 16:25 1L | 16:25 | 16:27 2L |
17 | Manchester Piccadilly | 16:28 | 16:29 1L | 16:29 | 16:31 2L |
18 | Mauldeth Road | 16:36 | 16:38 2L | 16:36 | 16:39 3L |
19 | Burnage | 16:39 | 16:40 1L | 16:39 | 16:41 2L |
20 | East Didsbury | 16:41 | 16:43 2L | 16:41 | 16:44 3L |
21 | Gatley | 16:44 | 16:46 2L | 16:44 | 16:47 3L |
22 | Heald Green | 16:47 | 16:49 2L | 16:47 | 16:50 3L |
23 | Manchester Airport | 16:52 | 16:56 4L | 17:02 | 17:02 RT |
24 | Styal | 17:12 | 17:07 RT | 17:12 | 17:12 RT |
25 | Wilmslow | 17:16 | 17:15 RT | 17:17 | 17:17 RT |
26 | Alderley Edge | 17:20 | 17:20 RT | 17:20 | 17:21 1L |
27 | Holmes Chapel | 17:29 | 17:28 RT | 17:29 | 17:29 RT |
28 | Sandbach | 17:34 | 17:33 RT | 17:34 | 17:34 RT |
29 | Crewe | 17:43 | 17:42 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 15:48 on Thu 12 Dec 2019.