Fri 06 Sep 2019: 14:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A90 362A90MO06 Y67525 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 14:28 | 14:28 RT | ||
2 | Edge Hill | 14:32 | 14:33 1L | 14:32 | 14:34 2L |
3 | Wavertree Technology Park | 14:34 | 14:36 2L | 14:34 | 14:36 2L |
4 | Broad Green | 14:37 | 14:38 1L | 14:37 | 14:39 2L |
5 | Roby | 14:40 | 14:41 1L | 14:40 | 14:42 2L |
6 | Huyton | 14:42 | 14:43 1L | 14:42 | 14:44 2L |
7 | Whiston | 14:46 | 14:47 1L | 14:46 | 14:47 1L |
8 | Rainhill | 14:49 | 14:50 1L | 14:49 | 14:50 1L |
9 | Lea Green | 14:52 | 14:54 2L | 14:52 | 14:54 2L |
10 | St Helens Junction | 14:55 | 14:56 1L | 14:55 | 14:57 2L |
11 | Earlestown | 14:59 | 15:00 1L | 14:59 | 15:02 3L |
12 | Newton-le-Willows | 15:02 | 15:03 1L | 15:02 | 15:03 1L |
13 | Patricroft | 15:12 | 15:14 2L | 15:12 | 15:15 3L |
14 | Eccles (Manchester) | 15:14 | 15:17 3L | 15:14 | 15:18 4L |
15 | Deansgate | 15:22 | 15:26 4L | 15:22 | 15:27 5L |
16 | Manchester Oxford Road | 15:24 | 15:28 4L | 15:25 | 15:30 5L |
17 | Manchester Piccadilly | 15:28 | 15:32 4L | 15:29 | 15:34 5L |
18 | Mauldeth Road | 15:37 | 15:39 2L | 15:37 | 15:40 3L |
19 | Burnage | 15:39 | 15:42 3L | 15:39 | 15:42 3L |
20 | East Didsbury | 15:42 | 15:44 2L | 15:42 | 15:45 3L |
21 | Gatley | 15:44 | 15:47 3L | 15:44 | 15:48 4L |
22 | Heald Green | 15:47 | 15:50 3L | 15:47 | 15:51 4L |
23 | Manchester Airport | 15:52 | 15:55 3L | 16:02 | 16:02 RT |
24 | Styal | 16:11 | 16:05 RT | 16:11 | 16:10 RT |
25 | Wilmslow | 16:15 | 16:14 RT | 16:16 | 16:17 1L |
26 | Alderley Edge | 16:19 | 16:19 RT | 16:19 | 16:20 1L |
27 | Holmes Chapel | 16:28 | 16:27 RT | 16:28 | 16:28 RT |
28 | Sandbach | 16:33 | 16:32 RT | 16:33 | 16:33 RT |
29 | Crewe | 16:42 | 16:39 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:46 on Mon 9 Dec 2019.