Wed 04 Sep 2019: 05:24 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A91 362A91M504 Y67527 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 05:24 | 05:24 RT | ||
2 | Edge Hill | 05:28 | 05:27 RT | 05:28 | 05:27 RT |
3 | Wavertree Technology Park | 05:30 | 05:29 RT | 05:30 | 05:30 RT |
4 | Broad Green | 05:33 | 05:32 RT | 05:33 | 05:33 RT |
5 | Roby | 05:36 | 05:35 RT | 05:36 | 05:36 RT |
6 | Huyton | 05:38 | 05:37 RT | 05:38 | 05:38 RT |
7 | Whiston | 05:42 | 05:41 RT | 05:42 | 05:41 RT |
8 | Rainhill | 05:45 | 05:44 RT | 05:45 | 05:45 RT |
9 | Lea Green | 05:48 | 05:48 RT | 05:48 | 05:48 RT |
10 | St Helens Junction | 05:51 | 05:50 RT | 05:51 | 05:51 RT |
11 | Earlestown | 05:55 | 05:54 RT | 05:55 | 05:55 RT |
12 | Newton-le-Willows | 05:58 | 05:57 RT | 05:58 | 05:58 RT |
13 | Patricroft | 06:08 | 06:08 RT | 06:08 | 06:08 RT |
14 | Eccles (Manchester) | 06:10 | 06:10 RT | 06:10 | 06:11 1L |
15 | Deansgate | 06:18 | 06:17 RT | 06:18 | 06:17 RT |
16 | Manchester Oxford Road | 06:20 | 06:19 RT | 06:21 | 06:21 RT |
17 | Manchester Piccadilly | 06:23 | 06:24 1L | 06:25 | 06:28 3L |
18 | Mauldeth Road | 06:32 | 06:34 2L | 06:32 | 06:35 3L |
19 | Burnage | 06:35 | 06:36 1L | 06:35 | 06:37 2L |
20 | East Didsbury | 06:37 | 06:39 2L | 06:37 | 06:40 3L |
21 | Gatley | 06:40 | 06:42 2L | 06:40 | 06:43 3L |
22 | Heald Green | 06:43 | 06:45 2L | 06:43 | 06:46 3L |
23 | Manchester Airport | 06:49 | 06:50 1L | 07:04 | 07:03 RT |
24 | Styal | 07:11 | 07:08 RT | 07:11 | 07:11 RT |
25 | Wilmslow | 07:15 | 07:14 RT | 07:16 | 07:17 1L |
26 | Alderley Edge | 07:19 | 07:20 1L | 07:19 | 07:21 2L |
27 | Holmes Chapel | 07:28 | 07:28 RT | 07:28 | 07:29 1L |
28 | Sandbach | 07:33 | 07:33 RT | 07:33 | 07:34 1L |
29 | Crewe | 07:42 | 07:41 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:46 on Mon 9 Dec 2019.