Tue 03 Sep 2019: 16:28 Liverpool Lime Street to Crewe
Service Summary
IDs: | 2A92 362A92MS03 Y67534 |
Type: | Ordinary Passenger |
Operator: | NT: Northern Rail |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Liverpool Lime Street | 16:28 | 16:28 RT | ||
2 | Edge Hill | 16:32 | 16:31 RT | 16:32 | 16:32 RT |
3 | Wavertree Technology Park | 16:34 | 16:34 RT | 16:34 | 16:35 1L |
4 | Broad Green | 16:37 | 16:37 RT | 16:37 | 16:38 1L |
5 | Roby | 16:40 | 16:40 RT | 16:40 | 16:41 1L |
6 | Huyton | 16:42 | 16:42 RT | 16:42 | 16:43 1L |
7 | Whiston | 16:46 | 16:46 RT | 16:46 | 16:46 RT |
8 | Rainhill | 16:49 | 16:49 RT | 16:49 | 16:49 RT |
9 | Lea Green | 16:52 | 16:53 1L | 16:52 | 16:54 2L |
10 | St Helens Junction | 16:55 | 16:56 1L | 16:55 | 16:56 1L |
11 | Earlestown | 17:01 | 17:00 RT | 17:01 | 17:01 RT |
12 | Newton-le-Willows | 17:03 | 17:03 RT | 17:03 | 17:03 RT |
13 | Patricroft | 17:13 | 17:13 RT | 17:13 | 17:14 1L |
14 | Eccles (Manchester) | 17:16 | 17:16 RT | 17:16 | 17:17 1L |
15 | Deansgate | 17:23 | 17:27 4L | 17:24 | 17:30 6L |
16 | Manchester Oxford Road | 17:26 | 17:31 5L | 17:28 | 17:32 4L |
17 | Manchester Piccadilly | 17:31 | 17:35 4L | 17:33 | 17:38 5L |
18 | Mauldeth Road | 17:39 | 17:43 4L | 17:39 | 17:44 5L |
19 | Burnage | 17:42 | 17:45 3L | 17:42 | 17:46 4L |
20 | East Didsbury | 17:44 | 17:48 4L | 17:44 | 17:48 4L |
21 | Gatley | 17:47 | 17:50 3L | 17:47 | 17:51 4L |
22 | Heald Green | 17:50 | 17:53 3L | 17:50 | 17:54 4L |
23 | Manchester Airport | 17:57 | 17:58 1L | 18:03 | 18:02 RT |
24 | Styal | 18:12 | 18:06 RT | 18:12 | 18:10 RT |
25 | Wilmslow | 18:16 | 18:13 RT | 18:17 | 18:21 4L |
26 | Alderley Edge | 18:20 | 18:24 4L | 18:20 | 18:25 5L |
27 | Holmes Chapel | 18:29 | 18:32 3L | 18:29 | 18:33 4L |
28 | Sandbach | 18:34 | 18:37 3L | 18:34 | 18:38 4L |
29 | Crewe | 18:43 | 18:45 2L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:46 on Mon 9 Dec 2019.