Tue 10 Nov 2026: 18:36 London Paddington to Plymouth

Service Summary

IDs:1C93    731C93MX10    G14986
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:36 18:35 RT
2 Reading 18:59 19:01 2L 19:01 19:03 2L
3 Newbury 19:15 19:17 2L 19:16 19:18 2L
4 Hungerford 19:24 19:26 2L 19:25 19:27 2L
5 Bedwyn 19:30 19:33 3L 19:31 19:34 3L
6 Pewsey 19:40 19:42 2L 19:41 19:44 3L
7 Westbury (Wilts) 19:58 20:09 11L 19:59 20:10 11L
8 Castle Cary 20:16 20:26 10L 20:17 20:27 10L
9 Taunton 20:38 20:47 9L 20:40 20:48 8L
10 Tiverton Parkway 20:52 20:59 7L 20:53 21:00 7L
11 Exeter St David's 21:09 21:15 6L 21:11 21:17 6L
12 Newton Abbot 21:30 21:35 5L 21:31 21:36 5L
13 Totnes 21:42 21:47 5L 21:43 21:48 5L
14 Plymouth 22:10 22:14 4L

Data reflects train services up to:  12:51 on Sun 22 Nov 2026.