Thu 10 Sep 2026: 15:23 London Euston to Birmingham New Street
Service Summary
| IDs: | 1Y47 721Y47MQ10 Y80891 |
| Type: | Express Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 15:23 | 15:46 23L | ||
| 2 | Watford Junction | 15:38 | 16:02 24L | 15:39 | 16:04 25L |
| 3 | Leighton Buzzard | 15:55 | 16:21 26L | 15:55 | 16:22 27L |
| 4 | Bletchley | 16:01 | 16:28 27L | 16:02 | 16:29 27L |
| 5 | Milton Keynes Central | 16:07 | 16:33 26L | 16:08 | 16:34 26L |
| 6 | Wolverton | 16:12 | 16:37 25L | 16:12 | 16:38 26L |
| 7 | Northampton | 16:25 | 16:58 33L | 16:40 | 17:15 35L |
| 8 | Long Buckby | 16:51 | 17:27 36L | 16:52 | 17:27 35L |
| 9 | Long Buckby | 16:51 | 16:52 | ||
| 10 | Rugby | 17:02 | 17:39 37L | 17:04 | 17:40 36L |
| 11 | Coventry | 17:14 | 17:56 42L | 17:15 | 17:56 41L |
| 12 | Coventry | 17:14 | 17:15 | ||
| 13 | Canley | 17:18 | 17:58 40L | 17:18 | 17:58 40L |
| 14 | Canley | 17:18 | 17:18 | ||
| 15 | Tile Hill | 17:21 | 18:00 39L | 17:22 | 18:00 38L |
| 16 | Tile Hill | 17:21 | 17:22 | ||
| 17 | Berkswell | 17:25 | 18:01 36L | 17:25 | 18:01 36L |
| 18 | Berkswell | 17:25 | 17:25 | ||
| 19 | Hampton-in-Arden | 17:29 | 18:03 34L | 17:30 | 18:04 34L |
| 20 | Hampton-in-Arden | 17:29 | 17:30 | ||
| 21 | Birmingham International | 17:33 | 18:07 34L | 17:34 | 18:07 33L |
| 22 | Birmingham International | 17:33 | 17:34 | ||
| 23 | Birmingham New Street | 17:45 | 18:21 36L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 13:44 on Thu 8 Oct 2026.