Wed 09 Sep 2026: 19:06 London Paddington to Bedwyn
Service Summary
| IDs: | 1K26 731K26MY09 W35146 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Paddington | 19:06 | 19:06 RT | ||
| 2 | Slough | 19:07 | 19:08 1L | 19:07 | 19:08 1L |
| 3 | Twyford | 19:25 | 19:38 13L | 19:28 | 19:40 12L |
| 4 | Reading | 19:35 | 19:46 11L | 19:37 | 19:48 11L |
| 5 | Theale | 19:43 | 19:56 13L | 19:44 | 19:57 13L |
| 6 | Thatcham | 19:51 | 20:09 18L | 19:52 | 20:10 18L |
| 7 | Newbury | 19:57 | 20:16 19L | 19:58 | 20:17 19L |
| 8 | Kintbury | 20:04 | 20:24 20L | 20:05 | 20:25 20L |
| 9 | Hungerford | 20:08 | 20:29 21L | 20:09 | 20:30 21L |
| 10 | Bedwyn | 20:15 | 20:36 21L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:28 on Sun 20 Sep 2026.