Wed 09 Sep 2026: 18:36 London Paddington to Plymouth
Service Summary
| IDs: | 1C93 731C93MX09 G14986 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Paddington | 18:36 | 18:36 RT | ||
| 2 | Maidenhead | 18:37 | 18:37 RT | 18:37 | 18:37 RT |
| 3 | Reading | 18:59 | 19:07 8L | 19:01 | 19:09 8L |
| 4 | Newbury | 19:15 | 19:24 9L | 19:16 | 19:26 10L |
| 5 | Hungerford | 19:24 | 19:35 11L | 19:25 | 19:37 12L |
| 6 | Bedwyn | 19:30 | 19:43 13L | 19:31 | 19:44 13L |
| 7 | Pewsey | 19:40 | 19:52 12L | 19:41 | 19:54 13L |
| 8 | Westbury (Wilts) | 19:58 | 20:11 13L | 19:59 | 20:13 14L |
| 9 | Castle Cary | 20:16 | 20:30 14L | 20:17 | 20:31 14L |
| 10 | Taunton | 20:38 | 20:51 13L | 20:40 | 20:52 12L |
| 11 | Tiverton Parkway | 20:52 | 21:04 12L | 20:53 | 21:05 12L |
| 12 | Exeter St David's | 21:09 | 21:19 10L | 21:11 | 21:21 10L |
| 13 | Newton Abbot | 21:30 | 21:39 9L | 21:31 | 21:40 9L |
| 14 | Totnes | 21:42 | 21:51 9L | 21:43 | 21:52 9L |
| 15 | Plymouth | 22:10 | 22:18 8L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:28 on Sun 20 Sep 2026.