Wed 09 Sep 2026: 18:08 London Paddington to Frome
Service Summary
| IDs: | 1J93 731J93MW09 W35096 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Paddington | 18:08 | 18:08 RT | ||
| 2 | Slough | 18:09 | 18:09 RT | 18:09 | 18:09 RT |
| 3 | Maidenhead | 18:10 | 18:11 1L | 18:10 | 18:11 1L |
| 4 | Twyford | 18:11 | 18:13 2L | 18:11 | 18:13 2L |
| 5 | Twyford | 18:27 | 18:36 9L | 18:29 | 18:39 10L |
| 6 | Reading | 18:34 | 18:47 13L | 18:37 | 18:51 14L |
| 7 | Theale | 18:44 | 18:58 14L | 18:45 | 18:59 14L |
| 8 | Thatcham | 18:52 | 19:07 15L | 18:53 | 19:08 15L |
| 9 | Newbury | 18:57 | 19:13 16L | 18:58 | 19:14 16L |
| 10 | Kintbury | 19:04 | 19:20 16L | 19:05 | 19:21 16L |
| 11 | Hungerford | 19:08 | 19:25 17L | 19:09 | 19:26 17L |
| 12 | Bedwyn | 19:14 | 19:32 18L | 19:15 | 19:33 18L |
| 13 | Pewsey | 19:24 | 19:42 18L | 19:25 | 19:44 19L |
| 14 | Westbury (Wilts) | 19:42 | 20:01 19L | 19:45 | 20:03 18L |
| 15 | Frome | 20:00 | 20:12 12L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:28 on Sun 20 Sep 2026.