Wed 02 Sep 2026: 11:40 London Euston to Glasgow Central

Service Summary

IDs:9S65    729S65MJ02    C01372
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 11:40 11:41 1L
2 Coventry 12:34 12:36 2L 12:36 12:38 2L
3 Birmingham International 12:45 12:47 2L 12:46 12:50 4L
4 Birmingham New Street 12:56 12:59 3L 13:07 13:07 RT
5 Sandwell & Dudley 13:15 13:16 1L 13:17 13:20 3L
6 Wolverhampton 13:29 13:31 2L 13:32 13:34 2L
7 Stafford 13:46 13:51 5L 13:47 13:52 5L
8 Crewe 14:08 14:13 5L 14:10 14:15 5L
9 Warrington Bank Quay 14:27 14:31 4L 14:28 14:33 5L
10 Wigan North Western 14:38 14:43 5L 14:38 14:44 6L
11 Preston (Lancs) 14:52 14:57 5L 14:54 14:59 5L
12 Lancaster 15:08 15:13 5L 15:11 15:16 5L
13 Carlisle 16:00 16:00 RT 16:02 16:02 RT
14 Motherwell 17:01 16:55 RT 17:02 16:57 RT
15 Glasgow Central 17:21 17:21 RT

Data reflects train services up to:  18:54 on Mon 7 Sep 2026.