Tue 01 Sep 2026: 15:36 London Euston to Glasgow Central

Service Summary

IDs:9S85    729S85MR01    W34287
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 15:36 15:35 RT
2 Watford Junction 15:49 15:53 4L 15:51 15:54 3L
3 Coventry 16:34 16:39 5L 16:36 16:42 6L
4 Birmingham International 16:45 16:51 6L 16:46 16:54 8L
5 Birmingham New Street 16:56 17:04 8L 17:07 17:11 4L
6 Sandwell & Dudley 17:15 17:20 5L 17:17 17:22 5L
7 Wolverhampton 17:29 17:32 3L 17:32 17:34 2L
8 Stafford 17:46 17:48 2L 17:47 17:51 4L
9 Crewe 18:07 18:15 8L 18:09 18:20 11L
10 Warrington Bank Quay 18:26 18:35 9L 18:27 18:37 10L
11 Wigan North Western 18:37 18:46 9L 18:38 18:48 10L
12 Preston (Lancs) 18:51 18:59 8L 18:53 19:01 8L
13 Lancaster 19:07 19:16 9L 19:09 19:20 11L
14 Penrith (North Lakes) 19:43 19:55 12L 19:44 19:57 13L
15 Carlisle 19:59 20:12 13L 20:01 20:13 12L
16 Glasgow Central 21:13 21:25 12L

Data reflects train services up to:  20:18 on Fri 11 Sep 2026.