Wed 05 Aug 2026: 04:54 Plymouth to London Paddington

Service Summary

IDs:1A70    841A70M405    W34552
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Plymouth 04:54 04:53 RT
2 Newton Abbot 05:28 05:30 2L 05:30 05:31 1L
3 Exeter St David's 05:49 05:50 1L 05:52 05:52 RT
4 Tiverton Parkway 06:05 06:07 2L 06:06 06:09 3L
5 Taunton 06:18 06:21 3L 06:20 06:23 3L
6 Castle Cary 06:39 06:43 4L 06:41 06:44 3L
7 Westbury (Wilts) 06:58 07:02 4L 07:00 07:03 3L
8 Pewsey 07:17 07:22 5L 07:18 07:23 5L
9 Bedwyn 07:27 07:33 6L 07:28 07:34 6L
10 Hungerford 07:34 07:40 6L 07:35 07:42 7L
11 Newbury 07:44 07:50 6L 07:45 07:52 7L
12 Reading 08:01 08:09 8L 08:10 08:10 RT
13 London Paddington 08:35 08:43 8L

Data reflects train services up to:  09:00 on Mon 24 Aug 2026.