Mon 03 Aug 2026: 15:36 London Euston to Glasgow Central

Service Summary

IDs:9S85    729S85MR03    W34287
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 15:36 15:52 16L
2 Watford Junction 15:49 16:07 18L 15:51 16:09 18L
3 Coventry 16:34 16:58 24L 16:36 17:01 25L
4 Birmingham International 16:45 17:10 25L 16:46 17:13 27L
5 Birmingham New Street 16:56 17:23 27L 17:07 17:29 22L
6 Sandwell & Dudley 17:15 17:38 23L 17:17 17:41 24L
7 Wolverhampton 17:29 17:52 23L 17:32 17:55 23L
8 Stafford 17:46 18:08 22L 17:47 18:10 23L
9 Crewe 18:07 18:28 21L 18:09 18:34 25L
10 Warrington Bank Quay 18:26 18:50 24L 18:27 18:52 25L
11 Wigan North Western 18:37 19:02 25L 18:38 19:04 26L
12 Preston (Lancs) 18:51 19:27 36L 18:53 19:32 39L
13 Lancaster 19:07 19:52 45L 19:09 19:55 46L
14 Penrith (North Lakes) 19:43 20:33 50L 19:44 20:35 51L
15 Carlisle 19:59 20:51 52L 20:01 20:52 51L
16 Glasgow Central 21:13 22:13 60L

Data reflects train services up to:  07:20 on Sat 8 Aug 2026.