Mon 13 Jul 2026: 06:12 Frome to London Paddington
Service Summary
| IDs: | 1A69 821A69M613 G14920 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Frome | 06:12 | 06:11 RT | ||
| 2 | Westbury (Wilts) | 06:20 | 06:19 RT | 06:22 | 06:21 RT |
| 3 | Pewsey | 06:39 | 06:37 RT | 06:40 | 06:39 RT |
| 4 | Bedwyn | 06:49 | 06:48 RT | 06:50 | 06:49 RT |
| 5 | Hungerford | 06:55 | 06:55 RT | 06:56 | 06:57 1L |
| 6 | Kintbury | 07:00 | 07:06 6L | 07:01 | 07:07 6L |
| 7 | Newbury | 07:08 | 07:13 5L | 07:10 | 07:15 5L |
| 8 | Thatcham | 07:14 | 07:19 5L | 07:15 | 07:20 5L |
| 9 | Theale | 07:22 | 07:27 5L | 07:23 | 07:28 5L |
| 10 | Reading West | 07:28 | 07:33 5L | 07:29 | 07:34 5L |
| 11 | Reading | 07:32 | 07:37 5L | 07:35 | 07:38 3L |
| 12 | London Paddington | 08:01 | 08:04 3L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:33 on Sat 25 Jul 2026.