Mon 13 Jul 2026: 04:54 Plymouth to London Paddington
Service Summary
| IDs: | 1A70 841A70M413 W34552 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Plymouth | 04:54 | 04:53 RT | ||
| 2 | Newton Abbot | 05:28 | 05:27 RT | 05:30 | 05:29 RT |
| 3 | Exeter St David's | 05:49 | 05:48 RT | 05:52 | 05:51 RT |
| 4 | Tiverton Parkway | 06:05 | 06:04 RT | 06:06 | 06:06 RT |
| 5 | Taunton | 06:18 | 06:18 RT | 06:20 | 06:19 RT |
| 6 | Castle Cary | 06:39 | 06:39 RT | 06:41 | 06:40 RT |
| 7 | Westbury (Wilts) | 06:58 | 07:00 2L | 07:00 | 07:02 2L |
| 8 | Pewsey | 07:17 | 07:18 1L | 07:18 | 07:19 1L |
| 9 | Bedwyn | 07:27 | 07:28 1L | 07:28 | 07:29 1L |
| 10 | Hungerford | 07:34 | 07:35 1L | 07:35 | 07:36 1L |
| 11 | Newbury | 07:44 | 07:49 5L | 07:45 | 07:50 5L |
| 12 | Reading | 08:01 | 08:09 8L | 08:10 | 08:12 2L |
| 13 | London Paddington | 08:35 | 08:40 5L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:33 on Sat 25 Jul 2026.