Thu 09 Jul 2026: 06:12 Frome to London Paddington
Service Summary
| IDs: | 1A69 821A69M609 G14919 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Frome | 06:12 | 06:11 RT | ||
| 2 | Westbury (Wilts) | 06:20 | 06:20 RT | 06:22 | 06:22 RT |
| 3 | Pewsey | 06:39 | 06:39 RT | 06:40 | 06:40 RT |
| 4 | Bedwyn | 06:49 | 06:49 RT | 06:50 | 06:50 RT |
| 5 | Hungerford | 06:55 | 06:59 4L | 06:56 | 07:01 5L |
| 6 | Kintbury | 07:00 | 07:07 7L | 07:01 | 07:09 8L |
| 7 | Newbury | 07:08 | 07:15 7L | 07:10 | 07:17 7L |
| 8 | Thatcham | 07:14 | 07:22 8L | 07:15 | 07:22 7L |
| 9 | Thatcham | 07:14 | 07:15 | ||
| 10 | Theale | 07:22 | 07:29 7L | 07:23 | 07:29 6L |
| 11 | Theale | 07:22 | 07:23 | ||
| 12 | Reading West | 07:28 | 07:32 4L | 07:29 | 07:32 3L |
| 13 | Reading West | 07:28 | 07:29 | ||
| 14 | Reading | 07:32 | 07:34 2L | 07:35 | 07:36 1L |
| 15 | London Paddington | 08:01 | 08:10 9L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:33 on Sat 25 Jul 2026.