Fri 03 Jul 2026: 08:23 London Euston to Birmingham New Street
Service Summary
| IDs: | 1Y19 721Y19MC03 Y80809 |
| Type: | Express Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 08:23 | 08:44 21L | ||
| 2 | Watford Junction | 08:37 | 08:59 22L | 08:38 | 09:00 22L |
| 3 | Leighton Buzzard | 08:55 | 09:16 21L | 08:55 | 09:17 22L |
| 4 | Bletchley | 09:01 | 09:23 22L | 09:02 | 09:24 22L |
| 5 | Milton Keynes Central | 09:07 | 09:27 20L | 09:08 | 09:29 21L |
| 6 | Wolverton | 09:12 | 09:32 20L | 09:12 | 09:34 22L |
| 7 | Northampton | 09:25 | 09:54 29L | 09:40 | 10:03 23L |
| 8 | Long Buckby | 09:51 | 10:14 23L | 09:52 | 10:15 23L |
| 9 | Long Buckby | 09:51 | 09:52 | ||
| 10 | Rugby | 10:02 | 10:24 22L | 10:04 | 10:27 23L |
| 11 | Coventry | 10:14 | 10:35 21L | 10:15 | 10:35 20L |
| 12 | Coventry | 10:14 | 10:15 | ||
| 13 | Canley | 10:18 | 10:36 18L | 10:18 | 10:36 18L |
| 14 | Canley | 10:18 | 10:18 | ||
| 15 | Tile Hill | 10:21 | 10:37 16L | 10:22 | 10:37 15L |
| 16 | Tile Hill | 10:21 | 10:22 | ||
| 17 | Berkswell | 10:25 | 10:39 14L | 10:25 | 10:39 14L |
| 18 | Berkswell | 10:25 | 10:25 | ||
| 19 | Hampton-in-Arden | 10:29 | 10:41 12L | 10:30 | 10:42 12L |
| 20 | Hampton-in-Arden | 10:29 | 10:30 | ||
| 21 | Birmingham International | 10:33 | 10:44 11L | 10:34 | 10:44 10L |
| 22 | Birmingham International | 10:33 | 10:34 | ||
| 23 | Birmingham New Street | 10:44 | 10:54 10L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:41 on Thu 16 Jul 2026.