Tue 09 Jun 2026: 05:32 Plymouth to London Paddington

Service Summary

IDs:1J72    841J72M509    G15035
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Plymouth 05:32 05:31 RT
2 Ivybridge 05:45 05:45 RT 05:46 05:46 RT
3 Totnes 06:00 06:00 RT 06:01 06:02 1L
4 Newton Abbot 06:12 06:13 1L 06:13 06:14 1L
5 Teignmouth 06:19 06:20 1L 06:20 06:21 1L
6 Dawlish 06:24 06:25 1L 06:25 06:27 2L
7 Exeter St David's 06:37 06:38 1L 06:39 06:42 3L
8 Tiverton Parkway 06:52 06:55 3L 06:53 06:55 2L
9 Taunton 07:05 07:07 2L 07:06 07:08 2L
10 Castle Cary 07:25 07:28 3L 07:26 07:29 3L
11 Frome 07:40 07:44 4L 07:45 07:45 RT
12 Westbury (Wilts) 07:55 07:54 RT 07:57 07:57 RT
13 Pewsey 08:14 08:19 5L 08:15 08:20 5L
14 Bedwyn 08:24 08:31 7L 08:25 08:44 19L
15 Hungerford 08:30 08:49 19L 08:31 08:50 19L
16 Newbury 08:39 08:58 19L 08:40 08:59 19L
17 Reading 08:56 09:25 29L 08:58 09:27 29L
18 London Paddington 09:21 09:55 34L

Data reflects train services up to:  23:39 on Wed 24 Jun 2026.