Tue 02 Jun 2026: 19:06 London Paddington to Bedwyn
Service Summary
| IDs: | 1K26 731K26MY02 W35146 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Paddington | 19:06 | 19:09 3L | ||
| 2 | Twyford | 19:25 | 19:57 32L | 19:28 | 19:59 31L |
| 3 | Reading | 19:35 | 20:04 29L | 19:37 | 20:06 29L |
| 4 | Theale | 19:43 | 20:12 29L | 19:44 | 20:13 29L |
| 5 | Theale | 19:43 | 19:44 | ||
| 6 | Thatcham | 19:51 | 20:17 26L | 19:52 | 20:17 25L |
| 7 | Thatcham | 19:51 | 19:52 | ||
| 8 | Newbury | 19:57 | 20:19 22L | 19:58 | 20:21 23L |
| 9 | Kintbury | 20:04 | 20:27 23L | 20:05 | 20:29 24L |
| 10 | Hungerford | 20:08 | 20:33 25L | 20:09 | 20:34 25L |
| 11 | Bedwyn | 20:15 | 20:40 25L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 15:34 on Sun 12 Jul 2026.