Fri 13 Mar 2026: 07:16 London Euston to Edinburgh
Service Summary
| IDs: | 9S47 729S47MA13 L02369 |
| Type: | Express Passenger |
| Operator: | VT: Avanti West Coast |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 07:16 | 07:16 RT | ||
| 2 | Watford Junction | 07:29 | 07:30 1L | 07:31 | 07:31 RT |
| 3 | Milton Keynes Central | 07:50 | 07:50 RT | 07:52 | 07:52 RT |
| 4 | Rugby | 08:13 | 08:11 RT | 08:14 | 08:14 RT |
| 5 | Coventry | 08:24 | 08:23 RT | 08:26 | 08:26 RT |
| 6 | Birmingham International | 08:36 | 08:37 1L | 08:37 | 08:39 2L |
| 7 | Birmingham New Street | 08:48 | 08:50 2L | 09:07 | 09:07 RT |
| 8 | Sandwell & Dudley | 09:15 | 09:16 1L | 09:17 | 09:17 RT |
| 9 | Wolverhampton | 09:29 | 09:27 RT | 09:32 | 09:32 RT |
| 10 | Stafford | 09:45 | 09:46 1L | 09:47 | 09:49 2L |
| 11 | Crewe | 10:06 | 10:09 3L | 10:09 | 10:12 3L |
| 12 | Warrington Bank Quay | 10:25 | 10:27 2L | 10:27 | 10:29 2L |
| 13 | Wigan North Western | 10:36 | 10:38 2L | 10:38 | 10:40 2L |
| 14 | Preston (Lancs) | 10:50 | 10:51 1L | 10:53 | 10:54 1L |
| 15 | Lancaster | 11:08 | 11:09 1L | 11:10 | 11:11 1L |
| 16 | Carlisle | 11:57 | 11:58 1L | 11:58 | 12:00 2L |
| 17 | Lockerbie | 12:14 | 12:18 4L | 12:14 | 12:20 6L |
| 18 | Haymarket | 13:09 | 13:10 1L | 13:09 | 13:11 2L |
| 19 | Haymarket | 13:11 | 13:10 RT | 13:13 | 13:12 RT |
| 20 | Edinburgh | 13:15 | 13:16 1L | ||
| 21 | Edinburgh | 13:17 | 13:16 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 09:24 on Fri 17 Apr 2026.