Tue 10 Mar 2026: 16:18 Newbury to Bedwyn
Service Summary
| IDs: | 2T23 742T23MS10 P33382 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 16:18 | 16:21 3L | ||
| 2 | Kintbury | 16:25 | 16:28 3L | 16:25 | 16:29 4L |
| 3 | Hungerford | 16:30 | 16:33 3L | 16:30 | 16:34 4L |
| 4 | Bedwyn | 16:38 | 16:40 2L |
Data reflects train services up to: 09:31 on Tue 14 Apr 2026.