Tue 10 Mar 2026: 05:32 Plymouth to London Paddington
Service Summary
| IDs: | 1J72 841J72M510 P22771 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Plymouth | 05:32 | 05:31 RT | ||
| 2 | Ivybridge | 05:45 | 05:45 RT | 05:46 | 05:46 RT |
| 3 | Totnes | 06:00 | 05:59 RT | 06:01 | 06:00 RT |
| 4 | Newton Abbot | 06:12 | 06:11 RT | 06:13 | 06:12 RT |
| 5 | Teignmouth | 06:19 | 06:18 RT | 06:20 | 06:19 RT |
| 6 | Dawlish | 06:24 | 06:23 RT | 06:25 | 06:24 RT |
| 7 | Exeter St David's | 06:37 | 06:35 RT | 06:39 | 06:38 RT |
| 8 | Tiverton Parkway | 06:52 | 06:51 RT | 06:53 | 06:53 RT |
| 9 | Taunton | 07:05 | 07:04 RT | 07:06 | 07:25 19L |
| 10 | Castle Cary | 07:25 | 07:45 20L | 07:26 | 07:46 20L |
| 11 | Frome | 07:39 | 07:59 20L | 07:45 | 08:00 15L |
| 12 | Westbury (Wilts) | 07:55 | 08:09 14L | 07:57 | 08:18 21L |
| 13 | Melksham | 08:10 | 08:31 21L | 08:10 | 08:31 21L |
| 14 | Pewsey | 08:14 | 08:15 | ||
| 15 | Bedwyn | 08:24 | 08:25 | ||
| 16 | Hungerford | 08:30 | 08:31 | ||
| 17 | Swindon (Wilts) | 08:32 | 08:52 20L | 08:32 | 08:53 21L |
| 18 | Newbury | 08:39 | 08:40 | ||
| 19 | Reading | 08:56 | 09:27 31L | 08:58 | 09:32 34L |
| 20 | London Paddington | 09:21 | 09:59 38L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 09:52 on Sat 18 Apr 2026.