Tue 03 Feb 2026: 17:40 London Euston to Glasgow Central

Service Summary

IDs:9S97    729S97MV03    W02922
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 17:40 17:40 RT
2 Coventry 18:34 18:36 2L 18:36 18:38 2L
3 Birmingham International 18:45 18:48 3L 18:46 18:51 5L
4 Birmingham New Street 18:58 19:01 3L 19:07 19:07 RT
5 Sandwell & Dudley 19:15 19:15 RT 19:17 19:17 RT
6 Wolverhampton 19:29 19:27 RT 19:32 19:31 RT
7 Stafford 19:45 19:44 RT 19:47 19:47 RT
8 Crewe 20:06 20:05 RT 20:09 20:09 RT
9 Warrington Bank Quay 20:26 20:26 RT 20:27 20:27 RT
10 Wigan North Western 20:37 20:38 1L 20:38 20:39 1L
11 Preston (Lancs) 20:51 20:50 RT 20:54 20:54 RT
12 Lancaster 21:09 21:09 RT 21:11 21:11 RT
13 Oxenholme Lake District 21:23 21:23 RT 21:25 21:25 RT
14 Carlisle 22:02 22:01 RT 22:03 22:03 RT
15 Motherwell 23:00 23:00 RT 23:01 23:01 RT
16 Glasgow Central 23:18 23:15 RT

Data reflects train services up to:  12:47 on Sat 7 Feb 2026.