Mon 02 Feb 2026: 18:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T27 742T27MW02 P33398 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 18:24 | 18:23 RT | ||
| 2 | Kintbury | 18:31 | 18:30 RT | 18:31 | 18:30 RT |
| 3 | Hungerford | 18:36 | 18:34 RT | 18:36 | 18:35 RT |
| 4 | Bedwyn | 18:44 | 18:41 RT |
Data reflects train services up to: 09:03 on Fri 20 Mar 2026.