Tue 20 Jan 2026: 05:32 Plymouth to London Paddington
Service Summary
| IDs: | 1J72 841J72M520 P22771 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Plymouth | 05:32 | 05:32 RT | ||
| 2 | Ivybridge | 05:45 | 05:45 RT | 05:46 | 05:46 RT |
| 3 | Totnes | 06:00 | 05:58 RT | 06:01 | 06:00 RT |
| 4 | Newton Abbot | 06:12 | 06:11 RT | 06:13 | 06:12 RT |
| 5 | Teignmouth | 06:19 | 06:18 RT | 06:20 | 06:20 RT |
| 6 | Teignmouth | 06:19 | 06:20 | ||
| 7 | Dawlish | 06:24 | 06:21 RT | 06:25 | 06:25 RT |
| 8 | Dawlish | 06:24 | 06:25 | ||
| 9 | Exeter St David's | 06:37 | 06:30 RT | 06:39 | 06:39 RT |
| 10 | Tiverton Parkway | 06:52 | 06:52 RT | 06:53 | 06:53 RT |
| 11 | Taunton | 07:05 | 07:04 RT | 07:06 | 07:06 RT |
| 12 | Castle Cary | 07:25 | 07:25 RT | 07:26 | 07:26 RT |
| 13 | Frome | 07:39 | 07:40 1L | 07:45 | 07:45 RT |
| 14 | Westbury (Wilts) | 07:55 | 07:56 1L | 07:57 | 07:57 RT |
| 15 | Pewsey | 08:14 | 08:13 RT | 08:15 | 08:14 RT |
| 16 | Bedwyn | 08:24 | 08:23 RT | 08:25 | 08:25 RT |
| 17 | Hungerford | 08:30 | 08:30 RT | 08:31 | 08:31 RT |
| 18 | Newbury | 08:39 | 08:39 RT | 08:40 | 08:40 RT |
| 19 | Reading | 08:56 | 08:56 RT | 08:58 | 08:57 RT |
| 20 | London Paddington | 09:21 | 09:23 2L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:28 on Wed 4 Mar 2026.