Fri 09 Jan 2026: 18:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T27 742T27MW09 P33398 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 18:24 | 18:32 8L | ||
| 2 | Kintbury | 18:31 | 18:38 7L | 18:31 | 18:38 7L |
| 3 | Hungerford | 18:36 | 18:42 6L | 18:36 | 18:43 7L |
| 4 | Bedwyn | 18:44 | 18:49 5L |
Data reflects train services up to: 08:11 on Wed 4 Mar 2026.