Fri 09 Jan 2026: 17:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T25 742T25MU09 P33391 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 17:24 | 17:33 9L | ||
| 2 | Kintbury | 17:31 | 17:39 8L | 17:31 | 17:40 9L |
| 3 | Hungerford | 17:36 | 17:45 9L | 17:36 | 17:47 11L |
| 4 | Bedwyn | 17:44 | 17:53 9L |
Data reflects train services up to: 08:11 on Wed 4 Mar 2026.