Wed 07 Jan 2026: 19:06 London Paddington to Bedwyn

Service Summary

IDs:1K26    731K26MY07    P30283
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 19:06 19:06 RT
2 Twyford 19:25 19:32 7L 19:28 19:35 7L
3 Reading 19:35 19:41 6L 19:37 19:42 5L
4 Theale 19:43 19:49 6L 19:44 19:50 6L
5 Thatcham 19:51 19:59 8L 19:52 20:00 8L
6 Newbury 19:57 20:05 8L 19:58 20:06 8L
7 Kintbury 20:04 20:13 9L 20:05 20:15 10L
8 Hungerford 20:08 20:19 11L 20:09 20:21 12L
9 Bedwyn 20:15 20:27 12L

Data reflects train services up to:  08:11 on Wed 4 Mar 2026.