Fri 12 Dec 2025: 05:35 London Euston to Birmingham New Street
Service Summary
| IDs: | 2Y09 722Y09M512 L33067 |
| Type: | Ordinary Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 05:35 | 05:35 RT | ||
| 2 | Harrow & Wealdstone | 05:47 | 05:46 RT | 05:47 | 05:47 RT |
| 3 | Watford Junction | 05:54 | 05:53 RT | 05:55 | 05:54 RT |
| 4 | Kings Langley | 05:59 | 05:58 RT | 05:59 | 05:59 RT |
| 5 | Apsley | 06:03 | 06:02 RT | 06:03 | 06:03 RT |
| 6 | Hemel Hempstead | 06:06 | 06:05 RT | 06:06 | 06:06 RT |
| 7 | Berkhamsted | 06:11 | 06:10 RT | 06:11 | 06:11 RT |
| 8 | Tring | 06:16 | 06:15 RT | 06:16 | 06:16 RT |
| 9 | Cheddington | 06:21 | 06:21 RT | 06:21 | 06:21 RT |
| 10 | Leighton Buzzard | 06:26 | 06:26 RT | 06:26 | 06:27 1L |
| 11 | Bletchley | 06:32 | 06:32 RT | 06:33 | 06:34 1L |
| 12 | Milton Keynes Central | 06:38 | 06:38 RT | 06:38 | 06:40 2L |
| 13 | Wolverton | 06:42 | 06:43 1L | 06:42 | 06:44 2L |
| 14 | Northampton | 06:55 | 06:56 1L | 07:11 | 07:33 22L |
| 15 | Long Buckby | 07:21 | 07:44 23L | 07:22 | 07:45 23L |
| 16 | Rugby | 07:32 | 07:55 23L | 07:34 | 07:56 22L |
| 17 | Coventry | 07:44 | 08:06 22L | 07:45 | 08:08 23L |
| 18 | Canley | 07:48 | 08:10 22L | 07:48 | 08:11 23L |
| 19 | Tile Hill | 07:51 | 08:14 23L | 07:52 | 08:15 23L |
| 20 | Berkswell | 07:55 | 08:18 23L | 07:55 | 08:19 24L |
| 21 | Hampton-in-Arden | 07:59 | 08:23 24L | 08:00 | 08:23 23L |
| 22 | Birmingham International | 08:03 | 08:26 23L | 08:03 | 08:28 25L |
| 23 | Marston Green | 08:06 | 08:30 24L | 08:07 | 08:31 24L |
| 24 | Marston Green | 08:06 | 08:07 | ||
| 25 | Birmingham New Street | 08:14 | 08:41 27L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 08:20 on Thu 12 Mar 2026.