Tue 09 Dec 2025: 05:10 Bristol Temple Meads to London Paddington
Service Summary
| IDs: | 1K71 811K71M509 P08468 |
| Type: | Express Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Bristol Temple Meads | 05:10 | 05:10 RT | ||
| 2 | Bradford-on-Avon | 05:35 | 05:39 4L | 05:36 | 05:40 4L |
| 3 | Trowbridge | 05:41 | 05:45 4L | 05:42 | 05:46 4L |
| 4 | Westbury (Wilts) | 05:50 | 05:52 2L | 05:57 | 05:58 1L |
| 5 | Pewsey | 06:14 | 06:16 2L | 06:15 | 06:17 2L |
| 6 | Bedwyn | 06:24 | 06:26 2L | 06:25 | 06:27 2L |
| 7 | Hungerford | 06:31 | 06:33 2L | 06:32 | 06:34 2L |
| 8 | Kintbury | 06:36 | 06:38 2L | 06:37 | 06:39 2L |
| 9 | Newbury | 06:44 | 06:46 2L | 06:45 | 06:47 2L |
| 10 | Thatcham | 06:49 | 06:52 3L | 06:50 | 06:53 3L |
| 11 | Theale | 06:57 | 07:00 3L | 06:58 | 07:01 3L |
| 12 | Reading | 07:04 | 07:11 7L | 07:07 | 07:12 5L |
| 13 | Maidenhead | 07:16 | 07:22 6L | 07:17 | 07:23 6L |
| 14 | London Paddington | 07:39 | 07:42 3L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 08:06 on Tue 3 Mar 2026.