Fri 05 Dec 2025: 16:18 Newbury to Bedwyn
Service Summary
| IDs: | 2T23 742T23MS05 P09779 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 16:18 | 16:27 9L | ||
| 2 | Kintbury | 16:25 | 16:33 8L | 16:25 | 16:34 9L |
| 3 | Hungerford | 16:30 | 16:38 8L | 16:30 | 16:39 9L |
| 4 | Bedwyn | 16:38 | 16:45 7L |
Data reflects train services up to: 06:25 on Tue 3 Mar 2026.