Thu 04 Dec 2025: 05:32 Plymouth to London Paddington

Service Summary

IDs:1J72    841J72M504    P08432
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Plymouth 05:32 05:31 RT
2 Ivybridge 05:45 05:46 1L 05:46 05:48 2L
3 Totnes 06:00 06:02 2L 06:01 06:04 3L
4 Newton Abbot 06:12 06:16 4L 06:13 06:18 5L
5 Teignmouth 06:19 06:25 6L 06:20 06:26 6L
6 Dawlish 06:24 06:30 6L 06:25 06:32 7L
7 Exeter St David's 06:37 06:44 7L 06:39 06:46 7L
8 Tiverton Parkway 06:52 07:02 10L 06:53 07:03 10L
9 Taunton 07:05 07:16 11L 07:06 07:18 12L
10 Castle Cary 07:25 07:39 14L 07:26 07:41 15L
11 Frome 07:40 07:57 17L 07:45 07:58 13L
12 Westbury (Wilts) 07:55 08:09 14L 07:57 08:11 14L
13 Pewsey 08:14 08:29 15L 08:15 08:31 16L
14 Bedwyn 08:24 08:41 17L 08:25 08:42 17L
15 Hungerford 08:30 08:48 18L 08:31 08:50 19L
16 Newbury 08:39 08:58 19L 08:40 09:00 20L
17 Reading 08:56 09:17 21L 08:58 09:19 21L
18 London Paddington 09:21 09:41 20L

Data reflects train services up to:  20:04 on Tue 3 Mar 2026.