Fri 14 Nov 2025: 18:08 London Paddington to Frome

Service Summary

IDs:1J93    731J93MW14    P08435
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:08 18:08 RT
2 Twyford 18:27 18:27 RT 18:29 18:29 RT
3 Reading 18:34 18:36 2L 18:37 18:39 2L
4 Theale 18:44 18:46 2L 18:45 18:47 2L
5 Thatcham 18:52 18:54 2L 18:53 18:55 2L
6 Newbury 18:57 19:00 3L 18:58 19:12 14L
7 Kintbury 19:04 19:20 16L 19:05 19:21 16L
8 Hungerford 19:08 19:25 17L 19:09 19:26 17L
9 Bedwyn 19:14 19:33 19L 19:15 19:34 19L
10 Pewsey 19:24 19:44 20L 19:25 19:46 21L
11 Westbury (Wilts) 19:42 20:03 21L 19:45 20:05 20L
12 Frome 20:00 20:15 15L

Data reflects train services up to:  23:42 on Sat 6 Dec 2025.