Fri 07 Nov 2025: 19:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T29 742T29MY07 P09791 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 19:24 | 19:30 6L | ||
| 2 | Kintbury | 19:31 | 19:37 6L | 19:31 | 19:38 7L |
| 3 | Hungerford | 19:36 | 19:42 6L | 19:36 | 19:43 7L |
| 4 | Bedwyn | 19:44 | 19:49 5L |
Data reflects train services up to: 23:42 on Sat 6 Dec 2025.