Thu 06 Nov 2025: 18:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T27 742T27MW06 P09787 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 18:24 | 18:31 7L | ||
| 2 | Kintbury | 18:31 | 18:38 7L | 18:31 | 18:39 8L |
| 3 | Hungerford | 18:36 | 18:43 7L | 18:36 | 18:44 8L |
| 4 | Bedwyn | 18:44 | 18:50 6L |
Data reflects train services up to: 23:42 on Sat 6 Dec 2025.