Tue 04 Nov 2025: 17:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T25 742T25MU04 P09783 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 17:24 | 17:39 15L | ||
| 2 | Kintbury | 17:31 | 17:46 15L | 17:31 | 17:47 16L |
| 3 | Hungerford | 17:36 | 17:52 16L | 17:36 | 17:53 17L |
| 4 | Bedwyn | 17:44 | 17:58 14L |
Data reflects train services up to: 23:42 on Sat 6 Dec 2025.