Tue 07 Oct 2025: 19:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T29 742T29MY07 P09791 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 19:24 | 19:28 4L | ||
| 2 | Kintbury | 19:31 | 19:34 3L | 19:31 | 19:35 4L |
| 3 | Hungerford | 19:36 | 19:39 3L | 19:36 | 19:39 3L |
| 4 | Bedwyn | 19:44 | 19:45 1L |
Data reflects train services up to: 23:45 on Sun 16 Nov 2025.