Tue 07 Oct 2025: 18:24 Newbury to Bedwyn
Service Summary
| IDs: | 2T27 742T27MW07 P09787 |
| Type: | Ordinary Passenger |
| Operator: | GW: Great Western Railway |
| Power Type: | DMU: Diesel Mechanical Multiple Unit |
| Sched Speed: | 90mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | Newbury | 18:24 | 18:28 4L | ||
| 2 | Kintbury | 18:31 | 18:35 4L | 18:31 | 18:36 5L |
| 3 | Hungerford | 18:36 | 18:40 4L | 18:36 | 18:40 4L |
| 4 | Bedwyn | 18:44 | 18:46 2L |
Data reflects train services up to: 06:43 on Mon 17 Nov 2025.