Fri 31 Jan 2025: 12:40 London Euston to Edinburgh

Service Summary

IDs:9S70    729S70ML31    C44657
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard
Cancelled At:Wolverhampton
Cancelled At:31 Jan 2025 15:54:00
Canc. Reason:Power Supply cable fault/fire due to cable fault (Infrastructure causes)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 12:40 12:40 RT
2 Coventry 13:34 13:34 RT 13:36 13:36 RT
3 Birmingham International 13:45 13:45 RT 13:46 13:47 1L
4 Birmingham New Street 13:56 13:57 1L 14:07 14:23 16L
5 Sandwell & Dudley 14:15 14:32 17L 14:17 14:33 16L
6 Wolverhampton 14:29 14:42 13L 14:32
7 Stafford 14:45 14:47
8 Crewe 15:07 15:09
9 Warrington Bank Quay 15:26 15:27
10 Wigan North Western 15:37 15:38
11 Preston (Lancs) 15:51 15:53
12 Lancaster 16:07 16:09
13 Oxenholme Lake District 16:21 16:23
14 Penrith (North Lakes) 16:47 16:48
15 Carlisle 17:03 17:05
16 Haymarket 18:14 18:15
17 Edinburgh 18:21

Data reflects train services up to:  16:22 on Mon 17 Feb 2025.