Thu 23 May 2024: 07:45 Portsmouth Harbour to London Waterloo

Service Summary

IDs:1G22    861G22MB23    Y00338
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 07:45 07:45 RT
2 Portsmouth & Southsea 07:48 07:48 RT 07:50 07:50 RT
3 Fratton 07:54 07:52 RT 07:54 07:54 RT
4 Havant 08:03 08:02 RT 08:04 08:04 RT
5 Petersfield 08:17 08:17 RT 08:19 08:19 RT
6 Haslemere 08:32 08:32 RT 08:33 08:33 RT
7 Godalming 08:43 08:42 RT 08:44 08:44 RT
8 Guildford 08:50 08:51 1L 08:53 08:53 RT
9 London Waterloo 09:30 09:33 3L

Data reflects train services up to:  12:30 on Mon 17 Jun 2024.