Wed 22 May 2024: 06:10 Salisbury to Exeter St David's

Service Summary

IDs:1L03    861L03M622    Y00541
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Salisbury 06:10 06:10 RT
2 Tisbury 06:28 06:36 8L 06:29 06:37 8L
3 Gillingham (Dorset) 06:39 06:46 7L 06:43 06:47 4L
4 Templecombe 06:50 06:55 5L 06:50 06:56 6L
5 Sherborne 06:57 07:02 5L 06:58 07:03 5L
6 Yeovil Junction 07:03 07:08 5L 07:07 07:09 2L
7 Crewkerne 07:16 07:18 2L 07:16 07:19 3L
8 Axminster 07:36 07:43 7L 07:37 07:44 7L
9 Honiton 07:49 07:56 7L 07:52 07:57 5L
10 Feniton 07:58 08:02 4L 07:58 08:03 5L
11 Whimple 08:03 08:08 5L 08:03 08:09 6L
12 Cranbrook (Devon) 08:08 08:12 4L 08:08 08:13 5L
13 Pinhoe 08:12 08:16 4L 08:13 08:18 5L
14 Exeter Central 08:18 08:23 5L 08:18 08:26 8L
15 Exeter St David's 08:22 08:28 6L

Data reflects train services up to:  23:37 on Sun 16 Jun 2024.