Tue 21 May 2024: 09:07 St Albans to Sutton (Surrey)
Service Summary
IDs: | 9V29 639V29ME21 P52060 |
Type: | Ordinary Passenger |
Operator: | TL: Govia Thameslink Railway (Thameslink) |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | St Albans | 09:07 | 09:11 4L | ||
2 | Radlett | 09:12 | 09:16 4L | 09:12 | 09:16 4L |
3 | Elstree & Borehamwood | 09:16 | 09:20 4L | 09:16 | 09:20 4L |
4 | Mill Hill Broadway | 09:20 | 09:24 4L | 09:20 | 09:24 4L |
5 | Hendon | 09:24 | 09:27 3L | 09:24 | 09:28 4L |
6 | Brent Cross West | 09:26 | 09:30 4L | 09:26 | 09:31 5L |
7 | Cricklewood | 09:29 | 09:33 4L | 09:29 | 09:34 5L |
8 | West Hampstead Thameslink | 09:32 | 09:36 4L | 09:32 | 09:37 5L |
9 | Kentish Town | 09:37 | 09:41 4L | 09:37 | 09:42 5L |
10 | London St Pancras International | 09:42 | 09:45 3L | 09:42 | 09:45 3L |
11 | Farringdon | 09:46 | 09:48 2L | 09:47 | 09:49 2L |
12 | City Thameslink | 09:48 | 09:50 2L | 09:49 | 09:51 2L |
13 | London Blackfriars | 09:51 | 09:52 1L | 09:51 | 09:53 2L |
14 | Elephant & Castle | 09:55 | 09:56 1L | 09:55 | 09:57 2L |
15 | Loughborough Junction | 10:00 | 10:00 RT | 10:00 | 10:01 1L |
16 | Herne Hill | 10:04 | 10:04 RT | 10:05 | 10:04 RT |
17 | Tulse Hill | 10:09 | 10:08 RT | 10:10 | 10:09 RT |
18 | Streatham(Greater London) | 10:14 | 10:13 RT | 10:14 | 10:14 RT |
19 | Tooting | 10:18 | 10:17 RT | 10:19 | 10:18 RT |
20 | Haydons Road | 10:22 | 10:20 RT | 10:22 | 10:21 RT |
21 | Wimbledon | 10:24 | 10:24 RT | 10:25 | 10:25 RT |
22 | Wimbledon Chase | 10:28 | 10:27 RT | 10:28 | 10:28 RT |
23 | South Merton | 10:30 | 10:29 RT | 10:30 | 10:30 RT |
24 | Morden South | 10:33 | 10:33 RT | 10:33 | 10:33 RT |
25 | St Helier (Surrey) | 10:35 | 10:35 RT | 10:35 | 10:34 RT |
26 | Sutton Common | 10:37 | 10:37 RT | 10:37 | 10:36 RT |
27 | West Sutton | 10:40 | 10:39 RT | 10:40 | 10:40 RT |
28 | Sutton (Surrey) | 10:44 | 10:45 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 19:29 on Sun 10 Nov 2024.